Name | Fu-Li Hsiao |
---|---|
Office Tel No. | 04-7232105#3393 |
Job title | Professor |
個人著作參考網址 | Please click here |
個人研究計畫參考網址 | Please click here |
Discipline |
Physical Optics, Geometric Optics, Laser Principle and Application, Crystal optics, Photonic Crystals Devices and Applications, Management application of artificial intelligence and big data |
Research expertise | Photonic crystal devices and applications, Phononic crystals devices and applications, Optical and acoustic metamaterials, Artificial neural networks for micro nano-optical devices design, Data analysis based on artificial neural networks. |
Project Category | Year | Project Title | Participator | Job Title | Period | Unit |
---|---|---|---|---|---|---|
2021 | 2021.07 ~ 2022.02 | |||||
2020 | 2020.11 ~ 2021.10 | |||||
2019 | 利用表面具有金屬週期性結構之近紅外光鈮酸鋰波導基板製作高效率聲光耦合元件 | Fu-Li Hsiao | principal investigator | 2019.08 ~ 2020.07 | National Science and Technology Council | |
2016 | 利用指叉型氮化鋁光聲子晶體奈米樑製作光波與微波訊號轉換器 | Fu-Li Hsiao | principal investigator | 2016.08 ~ 2017.07 | National Science and Technology Council | |
2016 | 利用光子晶體結構製作指向性可撓式背光源元件 | Fu-Li Hsiao | principal investigator | 2014.08 ~ 2016.07 | National Science and Technology Council | |
2013 | 一維光聲子晶體奈米樑之高效率聲光調制元件之研製(II) | Fu-Li Hsiao | principal investigator | 2013.08 ~ 2014.07 | National Science and Technology Council | |
2012 | 一維光聲子晶體奈米樑高效率聲光調制元件之研製 | Fu-Li Hsiao | principal investigator | 2012.08 ~ 2013.07 | National Science and Technology Council | |
2011 | 光子晶體狹縫波導折射率探測器之研發製作 | Fu-Li Hsiao | principal investigator | 2011.08 ~ 2012.07 | National Science and Technology Council | |
2010 | 可調式光子晶體共振器研發與製作 | Fu-Li Hsiao | principal investigator | 2010.08 ~ 2011.07 | National Science and Technology Council | |
Country | School Name | Department | Degree | Duration |
---|---|---|---|---|
2015.03 ~ 2015.03 |